Raid # | Species | Name | Gender | Region | Tera Type | Ability | Nature | Moves | IVs |
1 |  | Corvisquire |  |  |  | Unnerve | Hardy | Drill Peck Hone CLaws Taunt Facade | HP(5)/Atk( ) Def(5)/SpA( ) SpD(10)/Spe(26) |
2 |  | Carkol |  |  |  | Steam Engine | Brave | Rock Tomb Incinerate Flame Charge Rock Slide | HP(13)/Atk( ) Def( )/SpA(25) SpD(4)/Spe(29) |
3 |  | Plusle | |  | | | | | |
4 |  | Chinchou | |  | | | | | |
5 |  | Larvitar |  |  |  | Sand Veil (H) | Serious | Rock Slide Bulldoze Bite Sandstorm | HP( )/Atk(27) Def(24)/SpA(24) SpD( )/Spe(2) |
6 |  | Marill |  |  |  | Sap Sipper (H) | Careful | Aqua Jet Play Rough Tail Whip
| HP(25)/Atk( ) Def( )/SpA(10) SpD(20)/Spe(29) |
7 |  | Nuzleaf |  |  |  | Chlorophyll | Naughty | Razor Leaf Take Down Fake Out Payback | HP(24)/Atk( ) Def( )/SpA( ) SpD( )/Spe( ) |
8 |  | Pachirisu |  |  |  | Run Away | Gentle | Spark Quick Attack Sweet Kiss Seed Bomb | HP(6)/Atk(18) Def(10)/SpA(22) SpD(29)/Spe(18) |
9 |  | Numel |  |  |  | Own Tempo (H) | Bold | Bulldoze Lava Plume Yawn Focus Energy | HP(14)/Atk(3) Def( )/SpA(0) SpD(0)/Spe( ) |
10 |  | Gumshoos |  |  |  | Adaptability (H) | Mild | Take Down Mud-Slap Trailblaze Fire Fang | HP( )/Atk( ) Def(4)/SpA(30) SpD( )/Spe(5) |
11 |  | Cranidos | |  | | | | | |
12 |  | Grimer-alolan | |  | | | | | |
13 |  | Gible |  |  |  | Sand Veil | Rash | Dragon Claw Bulldoze Bite Rock Tomb | HP(24)/Atk(14) Def(0)/SpA( ) SpD(29)/Spe( ) |
14 |  | Axew |  |  |  | Unnerve (H) | Hardy | Bite Dragon Claw Take Down Dragon Pulse
| HP(22)/Atk( ) Def(20)/SpA(2) SpD(29)/Spe( ) |
15 |  | Sneasel |  |  |  | Inner Focus | Impish | Icicle Crash Ice Shard Slash Leer | HP(1)/Atk(30) Def(10)/SpA( ) SpD( )/Spe(9) |
16 |  | Gothorita |  |  |  | Shadow Tag (H) | Relaxed | Psyshock Hypnosis Fake Tears Shadow Ball | HP( )/Atk(10) Def( )/SpA(15) SpD(9)/Spe(21) |
17 |  | Mienfoo |  |  |  | Inner Focus | Impish | Force Palm Fake Out Knock Off Feint
| HP( )/Atk( ) Def( )/SpA(20) SpD( )/Spe( ) |
18 |  | Poltchageist | |  | | | | | |
19 |  | Slowpoke-galarian | |  | | | | | |
20 |  | Riolu |  |  |  | Inner Focus | Naive | Force Palm Bullet Punch Vacuum Wave Screech | HP(10)/Atk( ) Def(17)/SpA( ) SpD( )/Spe(7) |
21 |  | Gurdurr |  |  |  | Guts | Timid | Low Kick Rock Slide Scary Face Slam | HP( )/Atk( ) Def( )/SpA( ) SpD( )/Spe(3) |
22 |  | Comfey | |  | | | | | |
23 |  | Porygon | |  | | | | | |
24 |  | Charjabug | |  | | | | | |
25 |  | Diglett-alolan | |  | | | | | |
26 |  | Hippopotas |  |  |  | Sand Stream | Modest | Bulldoze Bite Take Down Yawn | HP( )/Atk(10) Def( )/SpA(28) SpD( )/Spe(1) |
27 |  | Finizen |  |  |  | Water Veil | Timid | Double Hit Aqua Tail Supersonic Haze | HP(10)/Atk(7) Def( )/SpA(3) SpD(5)/Spe( ) |
28 |  | Gloom | |  | | | | | |
29 |  | Gligar |  |  |  | Hyper Cutter | Quiet | Poison Tail Slash X-Scissor Feint | HP( )/Atk( ) Def( )/SpA( ) SpD(12)/Spe( ) |
30 |  | Geodude-alolan | |  | | | | | |
31 |  | Dunsparce |  |  |  | Rattled (H) | Adamant | Body Slam Drill Run Yawn Mud-Slap | HP( )/Atk(11) Def(17)/SpA( ) SpD(27)/Spe(6) |
32 |  | Basculin |  |  |  | Mold Breaker (H) | Adamant | Aqua Jet Bite Headbutt Last Respects | HP(0)/Atk( ) Def( )/SpA( ) SpD( )/Spe( ) |
33 |  | Chansey |  |  |  | Healer (H) | Bashful | Echoed Voice Shadow Ball Defense Curl Sing | HP(6)/Atk( ) Def(5)/SpA( ) SpD(16)/Spe(3) |
34 |  | Rhyhorn | |  | | | | | |
35 |  | Trumbeak | |  | | | | | |
36 |  | Weepinbell |  |  |  | Chlorophyll | Quirky | Razor Leaf Sludge Bomb Sweet Scent Knock Off | HP( )/Atk( ) Def( )/SpA( ) SpD(30)/Spe( ) |
37 |  | Minun | |  | | | | | |
38 |  | Magikarp |  |  |  | Swift Swim | Sassy | Tackle Splash Flail None | HP( )/Atk(25) Def(16)/SpA(11) SpD( )/Spe( ) |
39 |  | Kricketune |  |  |  | Technician (H) | Quiet | Aerial Ace Slash Fury Cutter X-Scissor
| HP( )/Atk(11) Def( )/SpA(30) SpD(5)/Spe(10) |
40 |  | Sandshrew |  |  |  | Sand Veil | Jolly | Flail Bulldoze Slash Sandstorm | HP( )/Atk( ) Def( )/SpA( ) SpD( )/Spe(20) |
41 |  | Oinkologne-Male |  |  |  | Gluttony | Quirky | Take Down Seed Bomb Hyper Voice Work Up | HP(9)/Atk(25) Def( )/SpA( ) SpD(8)/Spe(7) |
42 |  | Bergmite |  |  |  | Ice Body | Quirky | Ice Fang Bite Take Down Curse
| HP( )/Atk(24) Def(5)/SpA(2) SpD( )/Spe(11) |
43 |  | Dedenne |  |  |  | Pickup | Calm | Dazzling Gleam Discharge Nuzzle Thunder Wave | HP( )/Atk( ) Def(21)/SpA(16) SpD(1)/Spe(4) |
44 |  | Drilbur | |  | | | | | |
45 |  | Hattrem |  |  |  | Magic Bounce (H) | Quiet | Dazzling Gleam Brutal Swing Psybeam Thunder Wave | HP( )/Atk(22) Def( )/SpA( ) SpD(0)/Spe(7) |
46 |  | Seadra | |  | | | | | |
47 |  | Rufflet | |  | | | | | |
48 |  | Tinkatuff |  |  |  | Mold Breaker | Quirky | Slam Play Rough Flash Cannon Brutal Swing | HP(14)/Atk(23) Def( )/SpA(5) SpD( )/Spe(1) |
49 |  | Cetoddle |  |  |  | Sheer Force (H) | Quirky | Avalanche Take Down Bulldoze Snowscape
| HP( )/Atk(10) Def(23)/SpA(17) SpD( )/Spe(2) |
50 |  | Golett | |  | | | | | |
51 |  | Vulpix-alolan | |  | | | | | |
52 |  | Noibat |  |  |  | Frisk | Hardy | Air Slash Dragon Rush Super Fang Hyper Voice | HP( )/Atk(9) Def(5)/SpA(13) SpD( )/Spe(14) |
53 |  | Inkay | |  | | | | | |
54 |  | Fletchinder |  |  |  | Flame Body | Naive | Flame Charge Aerial Ace Swords Dance Thief | HP(21)/Atk( ) Def(10)/SpA( ) SpD(25)/Spe(28) |
55 |  | Feebas |  |  |  | Swift Swim | Lonely | Tackle Flail Splash Haze
| HP( )/Atk( ) Def(29)/SpA( ) SpD( )/Spe( ) |
56 |  | Mareanie |  |  |  | Limber | Lax | Poison Jab Liquidation Toxic Pin Missile | HP(21)/Atk(30) Def( )/SpA( ) SpD(22)/Spe(5) |
57 |  | Beldum | |  | | | | | |
58 |  | Kirlia |  |  |  | Synchronize | Hardy | Dazzling Gleam Psybeam Calm Mind Charm | HP(0)/Atk(27) Def( )/SpA( ) SpD(13)/Spe(23) |
59 |  | Oinkologne-Female |  |  |  | Thick Fat (H) | Naïve | Take Down Seed Bomb Hyper Voice Work Up | HP( )/Atk( ) Def(27)/SpA(18) SpD(20)/Spe(14) |
60 |  | Phantump | |  | | | | | |
61 |  | Duosion | |  | | | | | |
62 |  | Venomoth |  |  |  | Wonder Skin (H) | Jolly | Air Slash Bug Buzz Psybeam Sleep Powder | HP(8)/Atk(9) Def(16)/SpA( ) SpD(2)/Spe( ) |